| Listing #: | PW7014062 |
| Price: | $725,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7621 |
| Bedrooms: | 6 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Acres: | 4.231 |
| City: | MANASSAS |
| State: | VA |
| Zip: | 20112 |
Listing provided by: RE/MAX ALLEGIANCE
Patrick Carosi
| Listing #: | FX7203235 |
| Price: | $649,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3292 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 1.089 |
| City: | FAIRFAX STATION |
| State: | VA |
| Zip: | 22039 |
Listing provided by: RE/MAX ALLEGIANCE
Patrick Carosi
| Listing #: | FX7243806 |
| Price: | $449,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2634 |
| Bedrooms: | 7 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.257 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22310 |
Listing provided by: RE/MAX ALLEGIANCE
Patrick Carosi
| Listing #: | FX7264186 |
| Price: | $329,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1135 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | FALLS CHURCH |
| State: | VA |
| Zip: | 22042 |
Listing provided by: RE/MAX ALLEGIANCE
Patrick Carosi
| Listing #: | AX7273040 |
| Price: | $269,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1340 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22304 |
Listing provided by: RE/MAX ALLEGIANCE
Patrick Carosi
| Listing #: | DC7269242 |
| Price: | $239,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1739 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Acres: | 0.047 |
| City: | WASHINGTON |
| State: | DC |
| Zip: | 20017 |
Listing provided by: RE/MAX ALLEGIANCE
Patrick Carosi
| 1
