| MLS#: | AX7414191 |
| Price: | $525,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1100 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22314 |
Listing provided by: RE/MAX ALLEGIANCE
Madeline Caporiccio
| MLS#: | AX7328558 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1440 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Acres: | 0.035 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22301 |
Listing provided by: RE/MAX ALLEGIANCE
Patrick Carosi
| MLS#: | AX7411274 |
| Price: | $390,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1283 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22302 |
Listing provided by: RE/MAX ALLEGIANCE
Madeline Caporiccio
| MLS#: | PG7262942 |
| Price: | $369,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4004 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Acres: | 0.243 |
| City: | FORT WASHINGTON |
| State: | MD |
| Zip: | 20744 |
Listing provided by: RE/MAX ALLEGIANCE
Patrick Carosi
| MLS#: | AX7259843 |
| Price: | $120,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 849 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22304 |
Listing provided by: RE/MAX ALLEGIANCE
Patrick Carosi
| MLS#: | PW7296937 |
| Price: | $78,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 900 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | WOODBRIDGE |
| State: | VA |
| Zip: | 22192 |
Listing provided by: RE/MAX ALLEGIANCE
Patrick Carosi
| 1
